


Rental ~ Sales ~ Lease ~ Purchases


|
|
ADDRESS |
BEDS |
CROSS STREETS |
RENT |
SECURITY DEPOSIT |
MOVE IN |
PICTURES |
ACCESS |
FEATURES |
| E | 19425 Albion | 3 | 7mi/Hoover Rd. | 600.00 | 600.00 | 1240.00 | pending | key | Available April 1,2010:Spacious bunglow,living rm,dinning rm,full finish basement,fenced yard,new furnace & water tank,freshly painted,close to bus lines. |
| E | 2031 Carpenter | 3 | I 75 Ser. DR./Caniff | 650.00 | 650.00 | 1340.00 |
Click Here |
call | Single bunglow,2full kitch.,2baths,carpet/wood flrs,stove,refirg,2car garage. |
| W | 18716 Warwick | 2 | 7 Mile/ WarWick | 650.00 | 650.00 | 1340.00 | Click Here | call | Bungalow style home, carpeted both living and dining room, basement, porch and fenced in yard |
| W | 15037 Holmur | 2 | Dexter/Fenkell | 650.00 | 650.00 | 1340.00 | Click Here | call | Brick bi-level home,living rm, dinning rm,fireplace,den,wood flrs,porch,basement,lawn care,near schs,h2o included |
| W | 16039 Chalfonte | 3 | Greenfield/Fenkell | 695.00 | 695.00 | 1430.00 | Click Here | call | Brick home,living rm, blinds,ceiling fans,carpet,front and back porch. |
| W | 19330 W. Chicago | 3 | Grandville/Westwood | 700.00 | 700.00 | 1440.00 | pending | call | Single home,living rm,cable ready,ceiling fans,fin.basement,appliances,sec.8 ok.,porch,water incl. |
| E | 19716 Elkhart | 2 | I94/Moross | 700.00 | 700.00 | 1440.00 | Click Here | call | Living and dining room, basement, yard |
| E | 14824 Flanders | 3 | Hayes/Chalmers | 700.00 | 700.00 | 1440.00 | Click Here | call | Availabe April 2010:Living and dining room, finished basement and fenced in yard. Tenant responsible for water bill |
| E | 20314 Bloom | 3 | 8 Mile/ Ryan | 700.00 | 700.00 | 1440.00 | Pending | call | Bunglaow style home, carpet in three rooms, living room, hard wood flooring,two baths, porch |
| W |
15740 Westbrook |
3 | Fenkell/Keeler | 750.00 | 750.00 | 1540.00 | pending | key | Single fram bunglow,living rm,dinning rm,carpet,blinds,fenced yard,partial fin basement,porch,storage area,security bars,sec 8 ok./option to buy. |
| W | 14200 Blackstone | 3 | Burt Rd./Lyndon | 750.00 | 750.00 | 1540.00 | pending | call | Available April 1, 2010:single bunglow,living rm,dinning rm,carpet,storage area,security bars,sec 8 ok.,fenced yard,garage,option to buy. |
| W | 15810 Northlawn | 5 | Puritan/Wyoming | 750.00 | 750.00 | 1540.00 | pending | keys | Single brick home,living rm,dinning rm,two baths,fireplace,carpet,fin.basement,porch,fenced yard,sec.bars,sec.8 ok. |
| E | 11447 Wayburn | 3 | Morang/Kelly | 750.00 | 750.00 | 1540.00 | Click Here | key | Brick home,1.5bath,living rm,formal dinning rm,florida rm,,spacious kitchen,full basementw/block windows.fenced yard,new water heater,updated electrial,newely carpet,freshly painted,new lighting,ceramic tile,1 car garage,fireplace,close to bus line,quite area . |
| w | 17140 Warwick xxx | 3 | 6mi/Southfield | 750.00 | 750.00 | 1540.00 |
Pending |
call | Bunglow,living rm, dinning rm,ceiling fans,cable ready,basement,1 car garage,appliance,front porch,mature only apply,sec 8 o.k. |
| W | 16609 Rutherford | 3 | Greenfield/Gr. River | 750.00 | 750.00 | 1540.00 | Click Here | key | Brick home,1.5 bath,living rm,dinning rm,finished full basement,glass blk. windows,fenced yard,new windows,1 car garage,ceramic fl.nice/quiet area. |
| E | 11724 Wayburn | 3 | Morang/Kelly | 750.00 | 750.00 | 1540.00 | Click Here | key | Newly remodeled brick home,1.5 bath,living rm,dinning rm,spacious kitchen,full basement,glass blk. windows,fenced yard,new water heater,updated elec,1 car garage, |
| E | 18083 Alcoy | 6 | Gratiot/7mi | 750.00 | 750.00 | 1540.00 | Click Here | key | Newly remodeled brick home,2.5baths,living rm,dinning rm, 1 car garage,lg. ft. porch,fenced yard,new wat.heater & furance,updated elec,new light fixture,newly painted,full basement w/glass blk. windows |
| E | 26423 Hopkins | 4 | Michigan Ave/Inkster Rd. | 750.00 | 750.00 | 1540.00 | pending | key | Remodeled vinyl siding home with living rm,dinning rm,new wtr.heater & furance,updated elec,new windows,lg. ft. porch,fenced yard,freshly painted. |
| W | 15810 Murray Hill | 4 | Pilgrim/Puritan | 750.00 | 750.00 | 1540.00 | pending | key | Single home,living rm, dinning rm, carpet, bath,basement. |
| W | 14336 Mark Twain | 2 | Grandriver/Schoolcraft | 750.00 | 750.00 | 1540.00 | Click Here | call | 1/2 Brick/frame home, living and dining room, open space, fireplace, appliances , hardwood floors/carpet, central air, sun room, 1 car garage (Rent w/Option to Buy) |
| E | 14298 Chelsea | 4 | Chalmers / E. Outer Dr. near I-94 | 775.00 | 775.00 | 1590.00 | Click Here | call | Bungalow, 2 1/2 bathrooms, living and dining room, carpet, wood floors, partially finished basement, fenced yard, tenant responsible for appliances, sec 8 ok |
| W | 16164 Ward | 4 |
Puritan/Florence |
775.00 | 775.00 | 1590.00 | pending | call | Single brick home,alarm ready,living rm,dinning rm,carpet,central air,ceiling fans,family rm,basement,fenced yard,patio,sec.,bars,storage area,11/2 baths. |
| W | 18314 Lenore | 3 | bet 6 &7 mi/ cor Pickford | 800.00 | 800.00 | 1640.00 | pending | call | Brick ranch home,living rm,cable ready,ceiling fans,carpet,blinds,stove, refig,washer,dryer,attached garage,security doors,fenced yard,sec 8 o.k.tenant pays water |
| W | 19150 Houghton | 3 | 7mi/Evergreen | 800.00 | 800.00 | 1640.00 | pending | call | Single vinyl bunglow,living rm,dinning rm,carpeted living rm/wood fls,central air,blinds,garb. disposal,semi. fin. basement,ceiling fans,fenced yard,porch,near schools,security bars,sec 8 ok,appliances. |
| E | 16889 Biltmore | 3 | W. 6mi/Greenfield | 800.00 | 800.00 | 1640.00 | pending | call | Brick home,living rm,dinning rm,carpet,blinds and basement. |
| E | 9519 Sanilac | 3 | Morang/Moross | 800.00 | 800.00 | 1640.00 | pending | call | Brick home,living rm,dinning rm,carpet,blinds,basement and near school, sec 8 o.k. |
| E | 15460 Ceadergrove | 3 | Gratiot/Hayes | 800.00 | 800.00 | 1640.00 | pending | call | Brick home,living rm, dinning rm,carpet,bath w/jacuzzi and basement. |
| E | 19220 Gable | 3 | E.7 mi/Mound | 800.00 | 800.00 | 1640.00 | pending | call | Brick bunlagow,living rm,dinning rm,11/2 bath,fireplace,blinds,fenced yard,basement,porch,sec 8 o.k.,1 car garage. |
| E | 4112 Neff | 3 | E. of Cadieux/S. of Warren | 800.00 | 800.00 | 1640.00 | Pending | call | Small,Brick home, kitchen w/breakfast nook, appliances, living and dining room, carpet, new windows, basement and yard |
| E | 19231 Teppert | 3 | 7mi/Outer Dr. | 810.00 | 810.00 | 1660.00 | pending | keys | Single brick bunglow,living rm,dinning rm,family rm,carpet/wood fls,dencentral air,blinds,fn.basrment,microwave,porch,wet bar,fenced yard,cable ready,car port,security bars,sec 8 ok only.,. |
| E | 20135 Riopelle | 3 | 7mi/8mi & Dequinder | 825.00 | 825.00 | 1690.00 | pending | call | Brick home,living rm,dinning rm,carpet,blinds and basement. |
| E | 15011 Rossini | 3 | Hayes/8mi | 825.00 | 825.00 | 1740.00 | pending | key | Single brick home,living rm,dinning rm,carper,ceiling fans,fireplace,fin.basement,wood flrs.,fr porch,sunproch,security bars,sec 8 ok. |
| W | 235 Moss | 3 1/2 | Hamilton/ Puritan | 850.00 | 850.00 | 1740.00 | Click Here | key | Colonial home, alarm ready, living and dining rooms, new carpet, basement, yard, and security bars |
| W | 19330 Sorrento | 3 | Outerdrive/ 7 Mile | 850.00 | 850.00 | 1740.00 | Pending | Basement, brick home, fireplace, wood floors, sun room, security bars, near schools | |
| W | 13521 Wyoming | 4 | I-96/Schoolcraft | 850.00 | 850.00 | 1740.00 | pending | call | Single frame bunglow,living rm,dinning rm,carpet,ceiling fans,blinds,fin.basement,porch,sec8,ok.only |
| W | 15893 Griggs | 5 | Puritian/J.C. Lodge | 900.00 | 900.00 | 1840.00 | Click Here | call | Brick home, living and dining room, carpet and wood floors, ceiling fans, blinds, fireplace, porch, appliances, cable ready, fenced yard, basement, and Tenant responsible for water |
| W | 20225 Avon | 3 | Southfield/Evergreen | 900.00 | 900.00 | 1840.00 | pending | call | AVAILABLE MARCH 1, 2010: Nice brick ranch home,living rm,dinning rm,central air,ceiling fans,cable ready,alarm ready,blinds,garage opener,garb disposal,carpet/wood flrs.porch,sec 8 o.k.,near schools. |
| E | 8741 E. Outer Drive | 3 | Chalmers/Gratiot | 900.00 | 900.00 | 1840.00 | pending | call | Colonial brick home,living rm,dinning rm,fireplace,carpet,blinds and basement. |
| E | 18831 Binder | 3 | 7mi/Conant | 900.00 | 900.00 | 1840.00 | pending | call | AVAIALBLE MARCH 31, 2010:Single home,bunglow,living rm,fireplace,wood floors,family rm,large basementappliance,blinds,new windows,small fr. yard/large back yard,near school,mature working people. |
| W | 18975 Greenlawn | 3 | 7mi/Wyoming | 950.00 | 950.00 | 1940.00 | pending | key | Living rm,dinning rm,carpet,fin.basement,balcony, garb.dispoal,porch,near sch,. all newly remodled,sec 8 ready. |
| W | 18975 Greenlawn | 3 | 7 Mile Rd/Wyoming | 950.00 | 950.00 | 1940.00 | Click Here | call | Living rm, dining rm, carpet, balcony, carpet, garbage disposal, porch, and finished basement and near schools (Rent with Option to Buy) |
| W | 14421 Rosemount (rosedale park area) | 3 | Schoolcraft/Southfield | 1000.00 | 1000.00 | 2040.00 | pending | call | Single brick home,living rm,dinning rm,carpet,cable ready,central air,ceiling fans,blinds,family rm,fireplace,fin.basement,fen.yard,wood fls,porch,florida rm,sec 8 ok.,no pets,water included. |
| w | 19904 Briarcliff | 4 | 7 mile/Livernois | 1200.00 | 1200.00 | 2440.00 | Pending | call |
Brick home,two baths w/ceramic floors,cathedral ceilings,den,wood floors,libary/fm rm,tri-level dwelling |
| E | 12929 Leisure | 3 | 12 Mile/Schnoeherr | 1200.00 | 1200.00 | 2440.00 | Click Here | key | Brick home, living and dining room, 2 1/2 bathrooms, appliances, microwave, dishwasher, garbage disposal, fireplace (gas), central air, washer, finished basement , 2 1/2 garage and yard (sprinkler system) |
| ADDRESS |
BEDS |
CROSS STREETS | RENT | SECURITY DEPOSIT | MOVE IN | PICTURES | ACCESS | FEATURES | |
| W | 12130 Schaefer |
S --------- 1BR------ 2BR |
I-96/ Grand River | 350.00---- 450.00------550.00 | 350.00---- 450.00------550.00 | 740.00---940.00-----1140.00 | Click Here | key | Brick building, living room, 1 bathroom, water included |
| W | 5252 Clarendon | 10/studio apts | Joy Rd./Gr. River/Beechwood/Northfield | 400.00 | 500.00 MOVE-IN SPECIAL | 840.00 | pending | call | Appliances,basement,cable ready,blinds,all uliti included,sec 8 o.k. |
| W | 14915-17 Quincy (FLAT) | 2 BR------3 BR------ | Livernois/ So. of the John C. Lodge | 500.00------625.00 | 500.00----------625.00 | 1040.00-----1290.00 | Click Here | key | Living room, carpet, new ceramic tile in kictchen and bathroom, laundry connection available, and water included |
| W | 2545 Ford | S ---------------- 1 BR-------2 BR | Davison/ Linwood | 400.00----500.00----600.00 | 400.00------500.00-------600.00 | 840.00-----1040.00-----1240.00 | Picture Pending | call | All utilities included, App. coin laundry, woodfloors |
| W | 13835 LaSalle | 1bdrm--------2bdrm | Davison/LaSalle | 500.00---600.00 | 500.00-----600.00 | 1040.00--1240.00 | Picture pending | call | Living rm,carpet,appliances,coin laubdry,balcony,heat and water included,newly remodled |
| E | 15127 Gratiot/upper | 1 bdrm | Riopelle/Jay/Vernor | 500.00 | 500.00 | 1040.00 | call | Newly remodeled. | |
| E | 506 Kirby St |
2 |
Woodward/ Warren | MOVE-IN SPECIAL $650.00 | MOVE-IN SPECIAL $650.00 | 1340.00.00 | Click Here | call | Comfortable living arrangements, Large kitchen, kitchen nook, court yard, lower level, hard wood floors, water included, Cable and highspeed internet |
| E | 15 Kirby St apt. #526 | 1 | Kirby/ Woodward | 1300.00 | 1300.00 | 2640.00 | Picture Pending | call | |
| W | 15300 Hubbell | 1 | Puritan/ Hubbell | 575.00 | 575.00 | 1190.00 | Click Here | call | Lower level available, 6 unit building, carpet, central air, large front room, Appli. |
| w | 2925 W. Buena Vista | 1 | Davison | 500.00 | 500.00 | 1040.00 | Picture Pending | call | 4 FAM FLAT - Upper Unit Available, living and dining room, and baloney |
Apartments Available for Rent
Flats Available for Rent
| W | 2037 Clements |
2 |
Rosa Parks Blvd./14th |
375.00 |
400.00 | 815.00 | click here |
key |
Brick Home,Carpet,Blinds,Family Room,Near Schools,Upper Porch,sec.8 ok,water included |
| W | 12308 Stoepel | 1 | Livernois between/Fullerton | 425.00 | 425.00 | 890.00 |
click here |
key | Upper unit(2 South) Brick home, living room,wood floors,cable ready,appliances,lawn care,porch, personal storage bins in basement,alarm and sec.8 ok |
| E | 14520 Flanders | 2 | Houston Whitter/Chalmers | 425.00 | 425.00 | 890.00 | pending | key | Upper unit,living rm, dinning rm,carpet,fenced yard (double lot)appliance included,security parking, mature people only. |
| W | 13971 Northlawn | 2 | Lyndon/Schoolcraft | 500.00 | 500.00 | 1040.00 | pending | key | Lower brick unit,living rm,dinning rm,blinds,wood flrs.,porch, near schs.,sec 8 ok.,water included. |
| W | 7249 American | 2 | Tireman/Warren | 500.00 | 500.00 | 1040.00 | picture pending | call | Brick home,living rm,dinning rm,fireplace,basement,fr.porch,back porch,fenced yard, sec.8 o.k.,water inclued,no teenagers, mature only need apply. |
| W | 7247 American | 4 | Tireman/Warren | 600.00 | 600.00 | 1240.00 | picture pending | call | Brick home,living rm,dinning rm,fireplace,basement,fr.porch,back porch,fenced yard,sec 8 o.k.,water included,no teenagers, mature only need apply. |
| W | 15001 Prest | 3 Units Avail | No. of Chalfonte/E. of Greenfield | refer to highlights | Click Here | key |
Lower Unit)- 3 Bdrm, Brick home, living and dining room, wood floors, newly renovated, water included and yard (Rent:$550 ) move-in (1140.00) Upper (North) Units Available - 1 Bdrm, Brick home, living and dining room, wood floors, water included and yard (Rent: $450) move-in (940.00) Upper (South) Units Available - 1 Bdrm, Brick home, living room, wood floors, and yard Rent: ($400.00) move-in (840.00) | ||
| W | 1761 Webb | 2 units | 12th/ Webb | refer to highlights |
Picture Pending |
Unit 1: 1 Bedroom available - App. included, coin Laundry, family room, near school (Rent: 450) move-in(940.00) Unit 2: 2 Bedroom available - App. included, coin Laundry, family room, near school (Rent: 550) move-in(1140.00) | |||
| W | 2310 Clements | 2 | Linwood/Davison lower unit | 575.00 | 575.00 | 1190.00 | picture pending | key | Living rm,dinning rm,carpet,ceiling fans,blinds,fenced yard,porch water incl,no shower |
| W | 2310 Clement | 1 | Linwood/Davison - upper | 500.00 | 500.00 | 1040.00 | Picture Pending | Key | Living rm,dinning rm, carpet,blinds,porch,fenced yard,water incl,no shower |
| W |
| ||||||||
| W | 15388 Woodingham | 1 | JC Lodge/Fenkell | 500.00 | 500.00 | 1040.00 | Click Here | call | Upper Unit Available - 2 Family Flat - living and dining room, blinds, ceiling fans inall room, appliances, cable ready, wood floors, balcony, fenced yard. |
| E | 4406 Saint Claire | 1 | Cadillac/Warren | 500.00 | 500.00 | 1040.00 | call |
2 one bedroom units available, all utilities included | |
| W | 320 Moss | 2 | Puritan /Hamilton | 550.00 | 550.00 | 1140.00 | Click Here | call | Lower Unit Available - Bi-level, Brick home, living and dining room, carpet, wood floors in bedroom, cable ready, fenced in yard, porch, and water included |
| W | 16161 Kentucky | 3 | Puritan/Wyoming | 575.00 | 575.00 | 1190.00 | Click Here | call | 2 FAM FLAT - Upper Unit Available - Brick home, living room, basement and fenced yard |
| W | 16234 Kentucky | 2 | Puritan/Wyoming | 550.00 | 550.00 | 1140.00 | Click Here | call | 2 FAM FLAT - Upper Unit Available - Brick home, living and dining room, basement and back porch |
| W | 14819 Wildemere | 2 | Livernois/lodge upper unit |
550.00 |
550.00 | 1140.00 | picture pending | key | Living rm, dinning rm, carpet,blinds,porch,water incl, no shower. |
| E | 3666 Devonshire | 2 | Outer Dr./Warren | 600.00 | 500.00 | 1140.00 | key | Lower, Brick home,living rm,dinning rm,carpet,fireplace,blinds,porch refernce ck,snow removal,lawn care, water included, sec 8 o.k.. | |
| E | 3668 Devonshire | 2 | Outer Dr./Warren | 600.00 | 500.00 | 1140.00 | key | Upper,Brick home,living rm,dinning rm,carpet,fireplace,blinds,porch,refernce ck,snow removeal,lawn care,water included,sec 8 o.k. | |
| W | 11672 Yellowstone | 2 | Davison/Elmhurst | 600.00 | 600.00 | 1240.00 | Picture pending | call | Newely remolded, brick home,living rm, dinning rm,fireplace,new carpet,ceiling fans,stove,patio and porch,personal space in basement. |
| W | 11686 Yellowstone | 2 | Burlingame/Elmhurst | 600.00 | 600.00 | 1240.00 | Picture pending | call | Living rm, dinning rm, carpet,fireplace,tenant respon for all uilti. |
| w | 12304 Santa Rosa | 3 | Davison/Cortland | 650.00 | 650.00 | 1340.00 | N/A | call | Upper unit,living rm,dinning rm,carpet,cable ready,carpet/wood flrs,blinds,basement,fireplace,refrgertor,sec.bars,storage,porch , |
| W | 17345 Wisconsin | 3 | McNichols/ Wyoming | 650.00 | 650.00 | 1340.00 | Click Here | call |
Lower Unit Available - Brick home, carpet and fireplace |
| W | 17583-85 Northlawn | 3 | 6 Mile/Livernois | 750.00 | 750.00 | 1540.00 | Click Here | key | Brick home, living and dining room Den, new carpet in living and dining room, cable ready, basement, porch and water included |
Homes for Sale
| ADDRESS |
BEDS |
CROSS STREETS | RENT | SECURITY DEPOSIT | MOVE IN | PICTURES | ACCESS | FEATURES | |
| W | 20109 West 7 Mile | 1 Units | 7Mile/ Evergreen | 1800 ft. @1800.00 | 1800.00 | 3600.00 | key |
| |
| W | 19407 Vaughan | 1 unit | 7mi/Evergreen | 800 ft @800.00 | 800.00 | 1600.00 | key | ||
| W | 6315 Burlingame | small | Burlingame/Livernois | 400.00 | 400.00 | 800.00 | call | ||
| W | 11547 Livernois | Double store | 700.00 | 700.00 | 1400.00 | call | |||
| W | 11555 Livernois | 2 Units | Livernois/ Grand River | key | Store Front, Heating & Cooling Shop | ||||
| E | 15123 Gratiot | 1 unit | Riopelle/Jay/Vernor Hwy | 400.00 | 840.00 | key | |||
| E | 15125 Gratiot | 1 unit | Riopelle/Jay/Vernor Hwy | 400.00 | 840.00 | key | |||
| E | 15127 Gratiot | 1 unit | Riopelle/Jay/Vernor Hwy | 400.00 | 840.00 | key |
Commercial Properties for Lease
Office Space for Lease
Coming Soon
| ADDRESS |
BEDS |
CROSS STREETS |
MORTGAGE PYMT |
DOWN PYMT | MOVE IN | PICTURES | ACCESS | FEATURES | |
| E | 3935 Bewick | 4 | Mack/ Van Dyke | 650.00 | 3500.00 | 4150.00 | KEY |
$49,000 Land Contract | |
| w | 236 Richton | 3 | 3rd/Hamilton | MBO | $7000.00 | ||||
| E | 5920 Somerset | 3 | Outer Dr bet Altor Rd & Whittier | 0.00 | 0.00 | 0.00 | |||
| E | 4611 Crane | 2 | Warren/Van Dyke | 0.00 | 0.00 | 0.00 | Click Here | CALL | $40,000 |
| W | 1975 Richton | 3 | 12th/ Webb | 750.00 | 3500.00 | 4250.00 | Click Here | KEY | $59,000 Land Contract |
| E | 4751 Canton | 5 | Gratoit /Boulevard | 650.00 | 3500.00 | 4150.00 | Click Here | KEY | $59,000 Land Contract |
| W | 8468 Ellsworth | 4 | Fenkell/Wyoming | 650.00 | 3500.00 | 4150.00 | Click Here | KEY |
$59,000 Land |
| W | 67 Tuxedo | 6 | Woodward So. Davison | 1050.00 | 3500.00 | 4550.00 | Click Here | KEY | $125,000 Land Contract |
| W | 14240 Grandriver | 1 Bldg | Grandriver/Schoolcraft | 0.00 | 3500.00 | 3500.00 | Click Here | KEY | $60,000 Cash Only |
| ADDRESS |
BEDS |
CROSS STREETS | RENT | SECURITY DEPOSIT | MOVE IN | PICTURES | ACCESS | FEATURES | |
| W | 12527 Woodward | 3 Units | Woodward/ Glendale | 350.00 | 350.00 | 700.00 | Picture Pending | Keys |
|
|
|
ADDRESS |
BEDS |
CROSS STREETS |
RENT |
SECURITY DEPOSIT |
MOVE IN |
PICTURES |
ACCESS |
FEATURES |
|
W |
2267 Davison |
5 |
Davison |
0.00 |
0.00 |
0.00 |
COMMERCIAL - 5 Units |
|
Renovations - 5 Units 2 - 40'x75', 1 - 40'x65', 2 - 40'x60' |
| W | 12308 Stopel | 3 | Cortland/Fullerton | 675.00 | 675.00 | 1390.00 | Brick dwelling | ||
| W | 16164 Ward | 3 | Puritan/Florence | 750.00 | 750.00 | 1540.00 | Single home | 2/wks | |
| W | 16207 Ward | 3 | Living rm, dinning rm, kitchen,bath,fenced yd,carpet. | ||||||
| W | 1650 Whitcomb | 3 | Living rm,dinning rm,kitchen,2baths,carpet,plus sittin area | ||||||
| W | 15067 Snowden | 2 | living rm,dinning rm, kitchen,bath and carpet | ||||||
| W | 7744 Plainview | 3 | |||||||
| E | 11249 Elmdale | 3 | |||||||
| E | 2079 Moenart | 2 | |||||||
| E | 11316 Continental | 2 | Hoover/9mi -- Sec 8 only | ||||||
| W | 19348 Chicago | 3 | Grandville/Westwood | ||||||
| W | 15921 Wyoming | 3 | Pilgrim/Purtain |