


Rental ~ Sales ~ Lease ~ Purchases


|
|
ADDRESS |
BEDS |
CROSS STREETS |
RENT |
SECURITY DEPOSIT |
MOVE IN |
PICTURES |
ACCESS |
FEATURES |
| E | 17808 Orleans | 3 | 6mi/7mi | 500.00 | 500.00 | 1040.00 | n/a | call | AVAILABLE JUNE 01,2010:living rm,carpet,blinds,wood flrs,ceiling fans,basement,porch,fenced yard,appliances,balcony,security doors. |
| W | 13557 Wyoming | 2 | Schoolcraft/I-96 | 600.00 | 600.00 | 1240.00 | n/a | call | Living rm., dinning rm.,newly remodeled,basement,yard,option to buy,porch yard |
| W | 17274 Bentler | 2 | Lasher/Gr.River | 600.00 | 600.00 | 1240.00 | n/a | key | Living rm,dinning rm,ceiling fans,cable rdy,blinds,wood flrs,laundry connt,microwave,refrg,stove,sec.bars,sec 8 ok.,snow remal,water incl,heat inclu. |
|
W |
15037 Holmur | 2 | Dexter/Fenkell | 650.00 | 650.00 | 1290.00 | n/a | key |
Brick home,bi-level,basement,den,fenced yard living rm,and dinning rm.,fireplace,fenced yard,wood floors,lawn care,lower unit,near schools,porch,sec.8 ok,water incl.,yard |
| E | 14967 E State Fair | 3 | Hayes/8Mile | 650.00 | 650.00 | 1340.00 | n/a | call | Living rm., dinning rm.,1car garage,fenced in yard,home newly renovated,newly painted,basement finished |
| SW | 8848 Ashton | 3 | W Huron River Dr/275 | 650.00 | 650.00 | 1340.00 | n/a | key | Nice bungalow must see section 8 ready |
| W | 18716 Warwick | 2 | 7mile/Warwick | 650.00 | 650.00 | 13400.00 | n/a | call | Bungalow,carpet,ceiling fans,dinning rm,fenced yard, living rm,porch |
| SW | 293 Richter | 3 | W Jefferson/Coolidge | 650.00 | 650.00 | 1340.00 | n/a | call | nice bungalow must see section 8 okay |
| W | 18076 Freeland | 3 | Outer dr/Hubbell | 800.00 | 800.00 | 1640.00 | n/a | key | Single home,hardwood floor,livingroom,dining room, full basement,fenced in yard 1 car garage. |
| W | 18716 Warwick | 2 | 7 Mile/ WarWick | 650.00 | 650.00 | 1340.00 | Click Here | call | Bungalow style home, carpeted both living and dining room, basement, porch and fenced in yard |
| W | 9182 Appoline | 3 | Chicago/ Meyers | 690.00 | 690.00 | 1420.00 | n/a | call | Bungalow brick home,living rm, dining rm, wood floors, blinds, basement, section 8 ok must see |
| W | 15037 Holmur | 2 | Dexter/Fenkell | 650.00 | 650.00 | 1340.00 | Click Here | call | Brick bi-level home,living rm, dinning rm,fireplace,den,wood flrs,porch,basement,lawn care,near schs,h2o included |
| E | 20426 Mitchell | 3 | E. 8 mile/Dequinder | 700.00 | 700.00 | 1440.00 | n/a | call | Living rm,dinning rm,full size basement,vinyl Windows,1car garage,new kitchen and bathroom |
| W | 19330 W. Chicago | 3 | Grandville/Westwood | 700.00 | 700.00 | 1440.00 | Click Here | call | Single home,living rm,cable ready,ceiling fans,fin.basement,appliances,sec.8 ok.,porch,water incl. |
| W | 15895 Normandy | 3 | Puritan/Linwood | 700.00 | 700.00 | 1440.00 | pending | call | Single Brick Home,living rm,dinning rm,fin.basement,garage,additional pet fee. |
| E | 14824 Flanders | 3 | Hayes/Chalmers | 700.00 | 700.00 | 1440.00 | Click Here | call | Availabe JULY 2010:Living and dining room, finished basement and fenced in yard. Tenant responsible for water bill |
| W | 1668 Euclid | 3 | N.Blvd/W.Lodge | 750.00 | 750.00 | 1540.00 | pending | LB | Single Home,living rm,dinning rm,carpet,blinds,fireplace,basement,laundry conn.,appliances,enclosed porch,sec.8 0k |
| W | 15101 Ferguson | 3 | Greenfield/Gr.River | 750.00 | 750.00 | 1540.00 | pending | call | Bricj home,, living rmm, dinning rm,new windows,glass block windows in the basement |
| W | 36080 Ann Arbor Trail | 1 | I-96 exit Wayne Rd.left to Ann Arbor Trail | 750.00 | 750.00 | 1540.00 | n/a | L.B. | Upper unit condo,living rm,dinning rm,central air,carpet,blinds,cable ready,balcony,car-port,appliances,water included. |
| W | 14101 Burt Rd. | 3 | Schoolcraft/Lyndon | 750.00 | 750.00 | 1540.00 | pending | key | Single home,living rm,dinning rm,ceilings fans,carpet,blinds,basement,wood flrs,security bars,sec 8 ok. |
| W | 14200 Blackstone | 3 | Burt Rd./Lyndon | 750.00 | 750.00 | 1540.00 | pending | call | Single bunglow,living rm,dinning rm,carpet,storage area,security bars,sec 8 ok.,fenced yard,garage,option to buy. |
| W | 10890 Balfour | 3 | Morang/Kelly | 750.00 | 750.00 | 1540.00 | pending | call | living rm, dinning rm, full size basement |
| W | 14101 Burt Rd. | 3 | Schoolcraft | 750.00 | 750.00 | 1540.00 | pending | key | Newly remodled,living rm,dinning rm,carpet,ceiling fans,blinds,garb.dispoal,woods flrs,basement,attached garage,fenced yard,security bars,sec 8 ok.,allow garden. |
| W | 14310 Mark Twain | 3 | Fenkell/Hubbel | 750.00 | 750.00 | 1540.00 | pending | call | Nice 3 bedroom house,basement,near schools |
| E | 20279 Moenart | 2 | 8 mile/mound | 590.00 | 590.00 | 1220.00 | n/a | Key | Nice living rm, dining rm basement carpeted sec 8 ok |
| E | 11704 Wayburn | 3 | Morang/Kelly | 750.00 | 750.00 | 1540.00 | n/a | call | Brick home,2 full baths,living&dinning rm.,full size basement,fenced yard, |
| W | 14336 Mark Twain | 2 | Grandriver/Schoolcraft | 750.00 | 750.00 | 1540.00 | Click Here | call | 1/2 Brick/frame home, living and dining room, open space, fireplace, appliances , hardwood floors/carpet, central air, sun room, 1 car garage (Rent w/Option to Buy) |
| W | 11724 Wayburn | 3 | Morang/Kelly | 750.00 | 750.00 | 1540.00 | n/a | call | Brick home,1 1/2 bathrooms,fenced in yarf living&dinning rm.,newly painted,ceramic floor in bathroom |
| W | 16164 Ward | 3 |
Puritan/Florence |
775.00 | 775.00 | 1590.00 | pending | keys | Single brick home,alarm ready,living rm,dinning rm,carpet,central air,ceiling fans,family rm,basement,fenced yard,patio,sec.,bars,storage area,11/2 baths. |
| W | 11583 Nottingham | 3 | Morang/Moross | 800.00 | 800.00 | 1640.00 | n/a | call | Living rm. with fireplace,dinning rm.,newer kitchen, full size basement,ceramic floors in the bathroom,2 car garage |
| W | 18314 Lenore | 3 | bet 6 &7 mi/ cor Pickford | 800.00 | 800.00 | 1640.00 | pending | call | Brick ranch home,living rm,cable ready,ceiling fans,carpet,blinds,stove, refig,washer,dryer,attached garage,security doors,fenced yard,sec 8 o.k.tenant pays water,w/small nursery off main bdrm. |
| W | 26423 Hopkins | 4 | Michigan/Inkster Rd. | 800.00 | 800.00 | 1640.00 | n/a | call | living rm,new kitchen,2 car garage,fenced in yard,vinyl windows,newly painted,big utility rm |
| W | 29732 Spring Arbor Dr. | 3 | Middlebelt/Palmer | 800.00 | 800.00 | 1640.00 | n/a | call | living rm,dinning rm,newer kitchen,full size basement,fenced in yard,vinyl windows,ceramic floor in bathroom |
| W | 19150 Houghton | 3 | 7mi/Evergreen | 800.00 | 800.00 | 1640.00 | pending | call | Single vinyl bunglow,living rm,dinning rm,carpeted living rm/wood fls,central air,blinds,garb. disposal,semi. fin. basement,ceiling fans,fenced yard,porch,near schools,security bars,sec 8 ok,appliances. |
| E | 11617 Somerset | 3 | Morang/Moross | 800.00 | 800.00 | 1640.00 | n/a | call | Living rm,dinning rm,2 full baths,new kitchen,full size finished basement,ceramic floor in bathroom, |
| E | 26932 Kitch | 3 | Michigan ave/Inkster | 800.00 | 800.00 | 1640.00 | n/a | call | Living rm.,Dinning rm,full size basement,vinyl windows,ceramic floor in bathroom |
| W | 8366 Carlin | 3 | Schaefer/Decatur | 800.00 | 800.00 | 1640.00 | n/a | call | AVAILABLE MAY 20, 2010: Single brick home |
| W | 19330 Sorrento | 3 | Outerdrive/ 7 Mile | 750.00 | 750.00 | 1540.00 | Pending | Basement, brick home, fireplace, wood floors, sun room, security bars, near schools | |
| E | 8071 Rivard | 4 | 8 Mile Rd/Vandyke | 850.00 | 850.00 | 1740.00 | n/a | call | Living rm, dinning rm,4 bedrm,2 1/2 bathrooms,finished basement,ceramic floors in bathroom,kitchen |
| W | 13521 Wyoming | 4 | I-96/Schoolcraft | 850.00 | 850.00 | 1740.00 | pending | call | Single frame bunglow,living rm,dinning rm,carpet,ceiling fans,blinds,fin.basement,porch,sec8,ok.only |
| W | 14127 Winthrop | 5 | Schoolcaft/Greenfield | 850.00 | 850.00 | 1740.00 | n/a | call | living rm,formal dinning rm,2full bathrooms,new vinyl windows,newly painted,ceramic floor,2 car garage |
| E | 20120 Veach | 3 | E 8 MI/Connors | 850.00 | 850.00 | 1740.00 | pending | L.B. | AVAILABLE MAY 20, 2010:,Single bi-level home,living rm,dinning rm,carpet,wood flrs,fireplace,blinds,basement,porch |
| W | 16721 Heyden | 3 | Gr.River/Evergreen | 900.00 | 900.00 | 1840.00 | pending | call | Single brick home w/three baths,living rm,dinning rm,central air,ceiling fans,carpet,cable ready,blinds,family rm,fireplace,alarm ready,all appliances,fin.basement,garage,fenced yard,porch,sunroom,cr.ck.,ref.ck.,sec 8 ok.water incl,option to buy. |
| w | 9414 Heyden | 3 | 7 mile/Evergreen | 750.00 | 750.00 | 1540 | n/a | keys | Section 8 ready must see |
| W | 15851 Vaughan | 3 | Evergreen/Gr.River | 900.00 | 900.00 | 1840.00 | pending | L.B | Single brick bungalow home,2 baths,living rm,dinning rm,carpet,ceiling fans,wood flrs,fireplace,appliances,fin.basement,fenced yard,security bars,sec 8 ok.plus air conditioner |
| W | 15893 Griggs | 5 | Puritian/J.C. Lodge | 900.00 | 900.00 | 1840.00 | Click Here | call | Brick home, living and dining room, carpet and wood floors, ceiling fans, blinds, fireplace, porch, appliances, cable ready, fenced yard, basement, and Tenant responsible for water |
| W | 20225 Avon | 3 | Southfield/Evergreen | 900.00 | 600.00 | 1540.00 | pending | call | Nice brick ranch home,living rm,dinning rm,central air,ceiling fans,cable ready,alarm ready,blinds,garage opener,garb disposal,carpet/wood flrs.porch,sec 8 o.k.,near schools. |
| w | 19508 Avon | 3 | Southfield/Evergreen | 750.00 | 500.00 | 1290.00 | pending | call | Nice brick bungalow spacious back yard with fence, washer & dryer must see. sec 8 okay near schools. |
| E | 18831 Binder | 3 | 7mi/Conant | 900.00 | 900.00 | 1840.00 | pending | call | Single home,bunglow,living rm,fireplace,wood floors,family rm,large basementappliance,blinds,new windows,small fr. yard/large back yard,near school,mature working people. |
| W | 18975 Greenlawn | 3 | 7 Mile Rd/Wyoming | 950.00 | 950.00 | 1940.00 | Click Here | call | Living rm, dining rm, carpet, balcony, carpet, garbage disposal, porch, and finished basement and near schools (Rent with Option to Buy) |
| W | 14421 Rosemount (rosedale park area) | 3 | Schoolcraft/Southfield | 1000.00 | 1000.00 | 2040.00 | pending | call | Single brick home,living rm,dinning rm,carpet,cable ready,central air,ceiling fans,blinds,family rm,fireplace,fin.basement,fen.yard,wood fls,porch,florida rm,sec 8 ok.,no pets,water included. |
| w | 19904 Briarcliff | 4 | 7 mile/Livernois | 1200.00 | 1200.00 | 2440.00 | Pending | call |
Brick home,two baths w/ceramic floors,cathedral ceilings,den,wood floors,libary/fm rm,tri-level dwelling |
| W | 46 Brighton | 2 | Hamilton/ 6 mile | 625.00 | neg. | 1290.00 | n/a | call | cute brick home,newly rehab, carpet, ceiling fans, blinds, living rm, basement, drive way, fenced yard, water included, alarm sectoin 8 ready |
| W | 14421 Rosemount | 3 | Schoocraft/Southfield | 1000.00 | 1000.00 | 2000.00 | pending | call | Brick Home,ALarm,carpet,blinds,family room,central air,ceiling fans,fin. basement,wood floors,fireplace,fenced yard,porch,near schools, |
| W | 13222 Prest | 3 | Schoolcraft/Greenfield | 725.00 | 725.00 | 1490.00 | n/a | call | Brick ranch style home newly remodeled, living rm dinining rm, finished basement,washer, carpet, alarm, near schools, section 8 ok |
| W | 2701 Hawley | 3 | Newburg/Palmer | 1200.00 | 1200.00 | 2440.00 | n/a | call |
Living rm,dinning rm,big kitchen,fully finished basement,all appliances,master bedroom /bathroom,2 car garage with electrical opener,wooded private lot,ceramic floor in the baths,kitchen |
| ADDRESS |
BEDS |
CROSS STREETS | RENT | SECURITY DEPOSIT | MOVE IN | PICTURES | ACCESS | FEATURES | |
| W | 12130 Schaefer |
S --------- 1BR------ 2BR |
I-96/ Grand River | 350.00---- 450.00------550.00 | 350.00---- 450.00------550.00 | 740.00---940.00-----1140.00 | Click Here | key | Brick building, living room, 1 bathroom, water included |
| E | 11255 Charlemagne |
studio 1 bedroom |
Conners/Gratiot |
400.00-450.00 |
400.00-450.00 |
840.00-940.00 |
pending | keys | Brick building,water&gas included |
| W | 5252 Clarendon | 10/studio apts | Joy Rd./Gr. River/Beechwood/Northfield | 400.00 | 400.00 | 840.00 | pending | call | Appliances,basement,cable ready,blinds,all uliti included,sec 8 o.k. |
| w | 15001 Prest | 1BR-upper south | No of Chalfone/E. of Green field | 400.00 | 400.00 | 840.00 | Click Here | key | living rm,dinning rm,wood flrs,h2o included. |
| w | 15001 Prest | 1BD-upper north | No. ofhalfonte/E. of greenfield | 450.00 | 450.00 | 940.00 | Click Here | key | living rm,dinning rm,wood flrs,h2o included. |
| W | 2545 Ford | S ---------------- 1 BR-------2 BR | Davison/ Linwood | 400.00----500.00----600.00 | 400.00------500.00-------600.00 | 840.00-----1040.00-----1240.00 | Picture Pending | call | All utilities included, App. coin laundry, woodfloors |
| W | 13835 LaSalle | 1bdrm--------2bdrm | Davison/LaSalle | 500.00---600.00 | 500.00-----600.00 | 1040.00--1240.00 | Picture pending | call | Living rm,carpet,appliances,coin laubdry,balcony,heat and water included,newly remodled |
| W | 36080 Ann Arbor Trail | 1 | Wayne Rd./Newburgh Rd. | 750.00 | 750.00 | 1540.00 | pending | LB | Condo,upper unit,living rm,dinning rm,balcony,cable ready,carpet,central air,blinds,coin laundry,water inclu,car port. |
| W | 15950 Linwood |
s------400.00 1bd.-----500.00 1 bd.525.00 |
Puritan/Linwood |
400.00 500.00 500.00 |
840.00 1040.00 1090.00 |
pending | call | Basement,carpet,coin laundry,blinds,heat included,electric,stove,refrigerator,water | |
| W | 1250/70 W. 9 MI RD. | 2bdrm | Pinecrest Dr/Catalpa Ct. | 750.00 | 750.00 | 1540.00 | pending | call | Living rm,dinning rm,carpet,balcony and appliances |
| E | 15127 Gratiot/upper | 1 bdrm | Riopelle/Jay/Vernor | 500.00 | 500.00 | 1040.00 | call | Newly remodeled. | |
| E | 15 Kirby St apt. #526 | 1 | Kirby/ Woodward | 1300.00 | 1300.00 | 2640.00 | Picture Pending | call | |
| w | 2925 W. Buena Vista | 1 | Davison | 500.00 | 500.00 | 1040.00 | Picture Pending | call | 4 FAM FLAT - Upper Unit Available, living and dining room, and baloney |
Single Family Homes
Apartments Available for Rent
Flats Available for Rent
| W | 2037 Clements |
2 |
Rosa Parks Blvd./14th |
375.00 |
400.00 | 815.00 | click here |
key |
A WORK IN PROGRESS:Brick Home,Carpet,Blinds,Family Room,Near Schools,Upper Porch,sec.8 ok,water included |
| W | 12308 Stoepel | 1 | Livernois between/Fullerton | 425.00 | 425.00 | 890.00 | key | Upper unit(2 South) Brick home, living room,wood floors,cable ready,appliances,lawn care,porch, personal storage bins in basement,alarm and sec.8 ok | |
| E | 14520 Flanders | 2 | Houston Whitter/Chalmers | 425.00 | 425.00 | 890.00 | pending | key | Upper unit,living rm, dinning rm,carpet,fenced yard (double lot)appliance included,security parking, mature people only. |
| E | 2985-87 Hurlurt | 3 | Charlevoix/Cadillac | 490.00 | 490.00 | 1020.00 | pending | call | Living rm,dinning rm,wood floors,basementcarpet |
| W | 13971 Northlawn | 2 | Lyndon/Schoolcraft | 500.00 | 500.00 | 1040.00 | pending | key | Lower brick unit,living rm,dinning rm,blinds,wood flrs.,porch, near schs.,sec 8 ok.,water included. |
| W | 7249 American | 2 | Tireman/Warren | 500.00 | 500.00 | 1040.00 | picture pending | call | Brick home,living rm,dinning rm,fireplace,basement,fr.porch,back porch,fenced yard, sec.8 o.k.,water inclued,no teenagers, mature only need apply. |
| W | 7247 American | 4 | Tireman/Warren | 600.00 | 600.00 | 1240.00 | picture pending | call | Brick home,living rm,dinning rm,fireplace,basement,fr.porch,back porch,fenced yard,sec 8 o.k.,water included,no teenagers, mature only need apply. |
| W | 1761 Webb | 2 units | 12th/ Webb | refer to highlights |
Picture Pending |
Unit 1: 1 Bedroom available - App. included, coin Laundry, family room, near school (Rent: 450) move-in(940.00) Unit 2: 2 Bedroom available - App. included, coin Laundry, family room, near school (Rent: 550) move-in(1140.00) | |||
| W | 2310 Clements | 2 | Linwood/Davison lower unit | 575.00 | 575.00 | 1190.00 | Click Here | key | Living rm,dinning rm,carpet,ceiling fans,blinds,fenced yard,porch water incl,no shower |
| W | 2310 Clement | 1 | Linwood/Davison - upper | 500.00 | 500.00 | 1040.00 | Click Here | Key | Living rm,dinning rm, carpet,blinds,porch,fenced yard,water incl,no shower |
| W | 15388 Woodingham | 1 | JC Lodge/Fenkell | 500.00 | 500.00 | 1040.00 | Click Here | call | Upper Unit Available - 2 Family Flat - living and dining room, blinds, ceiling fans inall room, appliances, cable ready, wood floors, balcony, fenced yard. |
| w | 13969 Steele | 2 | Scoolcraft/Schaefer | 500.00 | 500.00 | 1040.00 | n/a | key | Alarm,basement, living rm,dinning rm,living rm, fenced yard,lower unit,porch,security bars,yard |
| E | 4406 Saint Claire | 1 | Cadillac/Warren | 500.00 | 500.00 | 1040.00 | call |
2 one bedroom units available, all utilities included | |
| W | 15001 Prest | 3 | Chalfonte/Greenfield | 550.00 | 550.00 | 1140.00 | pending | call | 3 unit flat,lower level water included |
| W | 320 Moss | 2 | Puritan /Hamilton | 550.00 | 550.00 | 1140.00 | Click Here | call | Lower Unit Available - Bi-level, Brick home, living and dining room, carpet, wood floors in bedroom, cable ready, fenced in yard, porch, and water included |
| W | 4101 Blaine | 3 | Gr.River/Dexter | 550.00 | 550.00 | 1140.00 | pending | call | Brck Home,balcony,basement,living rm,dinning rm,blinds,fenced yd,wood flrs,water incl. |
| W | 14915-17 Quincy | 2 br---3 br | Livernois/S. of John C.Lodge | 500.00--625.00 | 500.00--625.00 | 1040.00--1290.00 | Picture Pending | key | Living rm,carpet,new ceramic tile in kitchen &bath,laundry connection,water incl |
| W | 16161 Kentucky | 3 | Puritan/Wyoming | 575.00 | 575.00 | 1190.00 | Click Here | call | 2 FAM FLAT - Upper Unit Available - Brick home, living room, basement and fenced yard |
| W | 16234 Kentucky | 2 | Puritan/Wyoming | 550.00 | 550.00 | 1140.00 | Click Here | call | 2 FAM FLAT - Upper Unit Available - Brick home, living and dining room, basement and back porch |
| W | 14819 Wildemere | 2 | Livernois/lodge upper unit |
550.00 |
550.00 | 1140.00 | picture pending | key | Living rm, dinning rm, carpet,blinds,porch,water incl, no shower. |
| W | 4065 Blaine | 3 | Gr.River/Dexter | 550.00 | 550.00 | 1140.00 | pending | call |
Brick home,balcony,basement,living rm,dinning rm,wood floors,water incl. |
| W | 336 Moss | 3 | Puritian/Hamilton | 575.00 | 575.00 | 1190.00 | n/a | call | Sec 8 o.k. |
| E | 3666 Devonshire | 2 | Outer Dr./Warren | 600.00 | 500.00 | 1140.00 | Picture Pending | key | Lower, Brick home,living rm,dinning rm,carpet,fireplace,blinds,porch refernce ck,snow removal,lawn care, water included, sec 8 o.k.. |
| W | 3814 Florence | 2 | Puritan/Livernois | 300.00 | 300.00 | 640.00 | Picture pending | call | Lg upper unit, dining rm, living rm, basement water incl must see section 8 ok |
| E | 3668 Devonshire | 2 | Outer Dr./Warren | 600.00 | 500.00 | 1140.00 | Picture Pending | key | Upper,Brick home,living rm,dinning rm,carpet,fireplace,blinds,porch,refernce ck,snow removeal,lawn care,water included,sec 8 o.k. |
| W | 11672 Yellowstone | 2 | Davison/Elmhurst | 600.00 | 600.00 | 1240.00 | Picture pending | call | Newely remolded, brick home,living rm, dinning rm,fireplace,new carpet,ceiling fans,stove,patio and porch,personal space in basement. |
| E | 19471 Packard | 2 | E.Outer Dr./Van Dyke | 600.00 | 600.00 | 1240.00 | picture pending | call | Living rm., dinning rm.,basement.yard |
| W | 11686 Yellowstone | 2 | Burlingame/Elmhurst | 600.00 | 600.00 | 1240.00 | Picture pending | call | Living rm, dinning rm, carpet,fireplace,tenant respon for all uilti. |
| W | 12302-4 Santa Rosa | 3 | Davison/Cortland | 650.00 | 300.00 | 990.00 | N/A | call | Lower & Upper unit,living rm,dinning rm,carpet,cable ready,carpet/wood flrs,blinds,basement,fireplace,refrgertor,sec.bars,storage,porch , |
| E | 170 Dakota | 3 |
John R/E Mcnichols |
650.00 | 200.00 | 890.00 | picture pending | call | Brick colonial home upper unit,with lg rms, cable ready,ceiling fans,dining rm,living rm,wood floors, basement area,porch must see |
| W | 17345 Wisconsin | 3 | McNichols/ Wyoming | 650.00 | 650.00 | 1340.00 | Click Here | call |
Lower Unit Available - Brick home, carpet and fireplace |
| W | 17583-85 Northlawn | 3 | 6 Mile/Livernois | 750.00 | 750.00 | 1540.00 | Click Here | key | Brick home, living and dining room Den, new carpet in living and dining room, cable ready, basement, porch and water included |
| W | 639 W Brentwood | 3 | Woodward/ 7mile | 475.00 | 475.00 | 990.00 | picture pending | call | Lower unit availabl,must see, fire place, hardwood floors,half basement, formal dining rm, all utiilit incl. |
| E | 5234-36 Devonshire | 2 | Outer drive/Warren | 600.00 | 500.00 | 1140.00 | picture pending | key | Bricik home water incl, carpet, blinds, fireplace, living rm, dining rm, basement, section 8 okay, must see |
| E | 13715 Mapleridge | 3 | Gratiot/Schoeherr | 600.00 | 600.00 | 1240.00 | picture pending | call | LG upper and lower units, appliances,carpeting, blinds, attached gargage, basement,fenced yard, must see section 8 okay |
Homes for Sale
| ADDRESS |
BEDS |
CROSS STREETS | RENT | SECURITY DEPOSIT | MOVE IN | ACCESS | FEATURES | |
| W | 20109 W 7 Mile | 1 Units | 7Mile/ Evergreen | 1800 ft. @1800.00 | 1800.00 | 3600.00 | key |
|
| W | 19407 Vaughan | 1 unit | 7mi/Evergreen | 800 ft @800.00 | 800.00 | 1600.00 | key | |
| W | 6315 Burlingame | small | Burlingame/Livernois | 400.00 | 400.00 | 800.00 | call | |
| W | 11547-49 Livernois | Double store | Livernois/Grandriver | 700.00 | 700.00 | 1400.00 | call | Store Front, Heating & Cooling Shop |
| W | 11555 Livernois | 2 Units | Livernois/ Grand River | 800.00 | 800.00 | 1640.00 | key | Beauty shop |
| E | 15123 Gratiot | 1 unit | Riopelle/Jay/Vernor Hwy | 400.00 | 400.00 | 840.00 | key | |
| E | 15125 Gratiot | 1 unit | Riopelle/Jay/Vernor Hwy | 400.00 | 400.00 | 840.00 | key | |
| E | 15127 Gratiot | 1 unit | Riopelle/Jay/Vernor Hwy | 400.00 | 400.00 | 840.00 | key | |
| w | 1207 Woodrow Wilson | 1 unit | Webb/Monterey | 1000.00 | 1000.00 | 20040.00 | call | gated and has a carhorse & offiice 4,000 sq ft |
Commercial Properties for Lease
Office Space for Lease
Coming Soon
| ADDRESS |
BEDS |
CROSS STREETS |
MORTGAGE PYMT |
DOWN PYMT | MOVE IN | PICTURES | ACCESS | FEATURES | |
| E | 3935 Bewick | 4 | Mack/ Van Dyke | 650.00 | 3500.00 | 4150.00 | KEY |
$49,000 Land Contract | |
| w | 236 Richton | 3 | 3rd/Hamilton | MBO | $7000.00 | ||||
| E | 5920 Somerset | 3 | Outer Dr bet Altor Rd & Whittier | 0.00 | 0.00 | 0.00 | |||
| E | 4611 Crane | 2 | Warren/Van Dyke | 0.00 | 0.00 | 0.00 | Click Here | CALL | $40,000 |
| W | 1975 Richton | 3 | 12th/ Webb | 750.00 | 3500.00 | 4250.00 | Click Here | KEY | $59,000 Land Contract |
| E | 4751 Canton | 5 | Gratoit /Boulevard | 650.00 | 3500.00 | 4150.00 | Click Here | KEY | $59,000 Land Contract |
| W | 8468 Ellsworth | 4 | Fenkell/Wyoming | 650.00 | 3500.00 | 4150.00 | Click Here | KEY |
$59,000 Land |
| W | 67 Tuxedo | 6 | Woodward So. Davison | 1050.00 | 3500.00 | 4550.00 | Click Here | KEY | $125,000 Land Contract |
| W | 14240 Grandriver | 1 Bldg | Grandriver/Schoolcraft | 0.00 | 3500.00 | 3500.00 | Click Here | KEY | $60,000 Cash Only |
| ADDRESS |
BEDS |
CROSS STREETS | RENT | SECURITY DEPOSIT | MOVE IN | PICTURES | ACCESS | FEATURES | |
| W | 12527 Woodward | 3 Units | Woodward/ Glendale | 350.00 | 350.00 | 700.00 | Picture Pending | Keys |
|
|
|
ADDRESS |
BEDS |
CROSS STREETS |
RENT |
SECURITY DEPOSIT |
MOVE IN |
PICTURES |
ACCESS |
|
W |
2267 Davison |
5 |
Davison |
0.00 |
0.00 |
0.00 |
COMMERCIAL - 5 Units |
|
| W | 12308 Stopel | 3 | Cortland/Fullerton | 675.00 | 675.00 | 1390.00 | Brick dwelling | |
| W | 13659 Sorrento | School craft/Meyers | ||||||
| Port Huron | 801 10th | Lapeer/Military | ||||||
| W | 5094-96 Seebalt | Tireman/Livernois | ||||||
| W | 15803 Stratmoor | Greenfield/Fenkell | ||||||
| W | 14181 Stout | Evergreen/ Outer Dr | ||||||
| W | 14353 Stout | Evergreen/ Outer Dr | ||||||
| E | 11249 Elmdale | 3 | Harper/Outer Dr | |||||
| W | 19348 Chicago | 3 | Grandville/Westwood | |||||
| W | 15921 Wyoming | 3 | Pilgrim/Purtain | |||||
| W | 113367 Prest | 3 | Southfield Fwy/96 | 650.00 | 650.00 | 1300.00 | ||
| W | 18050 Schaefer | 2 | John C Lodge/Schafer | 590.00 | 590.00 | 1220.00 |